CK6432 automatic CNC lathe machine
Automatic lubrication system
Turning the cooling system.
Lighting system
Standard packing list
Tool box
380v 50hz 3phases
World Wide Delivery
- Description
Description
| Specification | CK6432×500/750mm |
| Max.swing over bed | Φ360 mm |
| Max.swing over carriage | Φ150 mm |
| Distance between centers | 500/750mm |
| Spindle bore | 60mm |
| Spindle nose | A2-6 |
| Rail width | 260mm |
| Taper of spindle bore | MT6 |
| Chuck | 8″ |
| Range of speed (Variable) | 150-2500 rpm |
| X axis travel | 350mm |
| Z axis travel | 500/750mm |
| X/Z rapid speed | 4/7m/min |
| X/Z screw | 2004/4006 |
| Station of toolpost | 4 or 6 or 8 |
| Max. section of tool | 20x20mm |
| Stroke of tailstock sleeve | 100mm |
| Dia./hole of tailstock sleeve | 50mm/MT4 |
| Main motor power | 3.7kw |
| Coolant pump power | 120w |
| Overall dimenstion (L*W*H) | 1740/2000x1210x1650mm |
| Packing size (L*W*H) | 1960/2230x1410x1990mm |
| NW/GW | 1275/1450kg;1450/1600kgs |
Based on German technology as a platform, combined with our factory’s many years of experience in designing horizontal CNC lathes. The main performance indicators of this product have reached the international advanced level, with ultra-high precision and stability, and a high-rigidity structure with large cutting amount feed, allowing customers to obtain high-efficiency, low-cost, and pure German machine tools.






















