China low price Cnc turning lathe CNC 46D CE Certified with High Working Efficiency Single Spindle Horizontal Milling and Turning
Turret machine CNC-46D
Machine tool structural characteristics
▶ The overall 45° inclined bed design can maintain long-term high precision and excellent surface finish. The large carriage and tool holder are tilted, making machine operation and pin arrangement easy.
▶ High-precision, high-speed, high-rigidity ball screw and linear guide X-axis and Z-axis are equipped with ball screws and linear guides imported from Taiwan. The super-large span between the tracks allows the displacement speed to reach 30M/min. The two-axis rotation is directly connected by a servo motor and a precision ball screw through an elastic coupling.
- Description
Description
Product Specification
| Name | 單位Unit | CNC-46D |
| Spindle | ||
| Spindle nose | ANSIA2-5 | |
| Spindle through-hole-diameter | mm | φ46 |
| Cylindrical chuck | CL-42A5 | |
| Center of spindle to ground level | mm | 880 |
| Spindle tie rod size | mm | 540 |
| Next generation control system | ||
| Spindle motor power | kw | 5.5/7.5 |
| Spindle base speed | rpm | 50 |
| Maximum spindle speed (servo) | rpm | 6000 |
| Spindle outputs torque | N-m | 37.5/50 |
| X axis servomotor power | kw | 1.7带抱閘 |
| Z axis servo motor power | kw | 1.7 |
| Processing range | ||
| Maximum lathe diame ter | mm | φ450 |
| Maximum length of machined workpiece | mm | 260 |
| Maximum machined workpiece diameter | mm | φ360 |
| Maximum diameter of rod through hole | mm | φ46 |
| Axial travel | ||
| X-axis travel (radius) | mm | 420 |
| Z-axis travel | mm | 280 |
| X/Z axis fast-moving speed | m/min | 24/24 |
| Mechanical precision | ||
| X/Z axis repeat accuracy | mm | ±0.003恒温 |
| X/Z axis positioning accuracy | mm | ±0.003恒温 |
| Chip out | ||
| Cutting tank capacity | liter | 56L |
| Cutting water pressure | bar | 1.85 |
| Turret | ||
| Turret drive | SET | 伺服驅動 |
| Number of the cutting tool | 隻 | 8+2 |
| Quartet cutter holder specifications | mm | □20 |
| Boring tool block specifications | mm | φ25 |
| Adjacent tool change time | sec | 0.25 |
| Overall dimensions | ||
| Length xwidthx heig ht | mm | 1980*1680*1650 |
| Weight | kg | 約2900 |
| Covers an area | m² | 3.2 |
Product Details





Our Lathe Factory




























