Product Specification
| Specifications | RTAM70-HI | RTAM80-S | RTAM100-HI |
| Stroke space | |||
| Left and right to X axis mm | 700 | 800 | 1000 |
| Front and back Y axis mm | 400 | 500 | 550 |
| Up and down to the Z axis mm | 450 | 650 | 550 |
| Working desk | |||
| Table size mm | 720*420 | 1000*500 | 1100*600 |
| Spindle | |||
| All shaft speed | 50-10000rpm (50-12000rpm) | ||
| Spindle taper | ISO#40/(ISO#50)7/24 Taper | ||
| Servo axis | |||
| X/Y/Z rapid displacement m/min | 48/48/48 | 48/48/48 | 36/36/36 |
| Tool magazine | |||
| Tool magazine type | Arm type tool magazine 24T (32T) | ||
| Other | |||
| CNC system | MITSUBISHI/FANUC | ||
Product Details





Our Lathe Factory














